Description
Designed to reduce the possibility of worker injury with a safety strap (patent pending)
SafetyWedge is a restrained, non-flying, non-magnetic, non-sparking, non-corrosive, and shock resistant tethered wedge system.
Fitment Chart
Available in Brass, Straight steel and banana wedge types
| Part# | Description | Lenght | Thickness | Width | Price |
|---|---|---|---|---|---|
| SW-1A | Brass wedege | 6 " | 1/2 " | 1 " | $146 |
| SW-2A | Brass wedege | 6 " | 3/4 " | 1-1/2 " | $209 |
| SW-3A | Brass wedege | 8 " | 1-1/2 " | 1-1/2 " | $290 |
| SWST-1A | Steel wedege | 10-1/2 " | 7/8 " | 7/8 " | $197 |
| SWBN-1A | Banana Steel wedege | 11 " | 7/8 " | 7/8 " | $216 |
| SWBW-1A | Banana Brass wedege | 13 " | 3/4 " | 7/8 " | $290 |











